Summary Details
Company Background| Primary Country Listing | UK |
|---|
| Status | FULL |
|---|
| Index | FTSE 250,
FTSE 350,
FTSE All Share |
|---|
| Sector | Household Goods & Home Construction |
|---|
| Activities | Housebuilding and development |
|---|
| EPIC | BDEV |
|---|
Overview from Annual Report| Overview from Annual Report | 30/6/2007 | 30/6/2006 |
|---|
| Ave. No. Employees (Excl. Subcontractors) | 5,356 | 4,854 |
|---|
| Total Employee Cost | £244.3
m | £194.1
m |
|---|
| Gearing | 44.7%
| -2.27%
|
|---|
| ROCE | 14.2% | 25.06% |
|---|
Latest Results from Interim| Latest Results - Interim | 31/12/2007 | 31/12/2006 |
|---|
| Turnover | £1652.8m | £1194.4m |
|---|
| Pre-tax profit | £194.6m | £176.6m |
|---|
| EPS (undiluted and pre-exceptionals) | 39.87p | 50.15p |
|---|
| Dividend | 24.3p | 20.69p |
|---|
| Notes | Figures from 2005 in accordance with IFRS |
|---|
Figures at Last Close| Closing Share Price | 110p |
|---|
| Number of Shares in Issue | 346.72m |
|---|
| Market Capitalisation | £381.39m |
|---|
