Summary Details
Company Background| Primary Country Listing | UK |
|---|
| Status | FULL |
|---|
| Index | FTSE 250,
FTSE 350,
FTSE All Share |
|---|
| Sector | Household Goods & Home Construction |
|---|
| Activities | Housebuilding and commercial developments |
|---|
| EPIC | BDEV |
|---|
Overview from Annual Report| Overview from Annual Report | 30/6/2009 | 30/6/2008 |
|---|
| Ave. No. Employees (Excl. Subcontractors) | 5,356 | 4,854 |
|---|
| Total Employee Cost | £244.3
m | £194.1
m |
|---|
| Gearing | 55.98%
| 57.62%
|
|---|
| ROCE | -15.47% | 9.41% |
|---|
Latest Results from Interim| Latest Results - Interim | 31/12/2009 | 31/12/2008 |
|---|
| Turnover | £872.4m | £1261.8m |
|---|
| Pre-tax profit | £-178.4m | £-594.5m |
|---|
| EPS (undiluted and pre-exceptionals) | -7.24p | -77.33p |
|---|
| Dividend | 0p | 0p |
|---|
| Notes | Figures from 2005 in accordance with IFRS |
|---|
Figures at Last Close| Closing Share Price | 97.55p |
|---|
| Number of Shares in Issue | 965.22m |
|---|
| Market Capitalisation | £941.57m |
|---|
