Substantial Shareholdings
Shares in issue: 346.7m 10p Ords
| Major Shareholders | Date | Amount | % Holding |
| Phoenix Asset Mgmt Ptnrs Ltd | 17/7/2008 | 38,395,810 | 11.07 |
| Fidelity Investment Services Limited | 25/9/2007 | 26,116,198 | 7.54 |
| David Wilson | 25/9/2007 | 19,431,213 | 5.61 |
| JP Morgan Asset Management | 25/9/2007 | 18,784,735 | 5.42 |
| Barclays PLC | 2/7/2008 | 17,763,066 | 5.12 |
| Polaris Capital Mgmt LLC | 11/7/2008 | 16,356,922 | 4.72 |
| Legal & General Assurance | 17/10/2007 | 14,316,218 | 4.13 |
| Aviva PLC | 25/9/2007 | 13,664,006 | 3.94 |
| Lloyds TSB Group PLC | 25/9/2007 | 10,879,170 | 3.14 |
|
|
| |
| Directors | Date | Amount | % Holding |
| Mark Sydney Clare | 21/12/2007 | 172,726 | .05 |
| Steven John Boyes | 21/12/2007 | 97,086 | .03 |
| Mark Andrew Pain | 16/10/2007 | 40,000 | .01 |
| Clive Fenton | 21/12/2007 | 34,461 | .01 |
| Michael Pescod | 25/9/2007 | 10,000 | .00 |
| Robert John Davies | 17/10/2007 | 10,000 | .00 |
| William Mervyn Shannon | 25/9/2007 | 5,034 | .00 |
|
|
| |
| ^ return to top |
| |
|
|