Substantial Shareholdings
Shares in issue: 965.2m 10p Ords
| Major Shareholders | Date | Amount | % Holding |
| Standard Life Invs Ltd | 7/6/2010 | 68,119,574 | 7.06 |
| Legal & General Group PLC | 16/6/2010 | 57,738,115 | 5.98 |
| Credit Suisse Group AG | 13/7/2010 | 57,226,322 | 5.93 |
| Phoenix Asset Mgmt Ptnrs Ltd | 1/12/2009 | 48,256,698 | 5.00 |
| Polaris Capital Mgmt LLC | 4/11/2009 | 40,826,563 | 4.23 |
| FMR LLC | 3/11/2009 | 34,579,199 | 3.58 |
|
|
| |
| Directors | Date | Amount* | % Holding |
| Mark Sydney Clare | 9/6/2010 | 1,218,698 | .13 |
| Robert Arthur Lawson | 9/6/2010 | 490,242 | .05 |
| Steven John Boyes | 9/6/2010 | 373,221 | .04 |
| Clive Fenton | 9/6/2010 | 259,401 | .03 |
| David Fraser Thomas | 9/6/2010 | 186,000 | .02 |
| Mark Edward Rolfe | 9/6/2010 | 69,000 | .01 |
| Roderick Rod MacEachrane | 9/6/2010 | 27,600 | .00 |
| Tessa E Bamford | 23/6/2010 | 26,500 | .00 |
| Robert John Davies | 9/6/2010 | 23,000 | .00 |
| William Mervyn Shannon | 9/6/2010 | 11,578 | .00 |
|
|
| |
| ^ return to top |
| |
| * The beneficial interest of the Director and connected persons. |
|