|
|||||
|
|
![]() |
Meeting
the challenges of the 21st century |
Meeting Date: 27th November, 2007
Number of voting shares in issue at meeting date: 346,717,019
The number of votes per share: 1
Meeting type: AGM
| Resolution
(No. as noted on proxy form) |
Shares For | Shares Discretionary | Shares Against | Shares Marked As Votes Withheld / Abstentions |
Poll Yes/ No | |
| 1. | Adopt reports and accounts | 184,753,786 | 1,121,398 | 396,813 | 31,075 | No |
| 2. | Declare final dividend | 186,146,110 | 135,747 | 66 | 21,149 | No |
| 3. | Re-elect Mr M Pescod | 173,141,014 | 1,122,526 | 11,906,156 | 133,376 | No |
| 4. | Re-elect Mr R J Davies | 173,148,298 | 1,121,691 | 11,900,794 | 132,289 | No |
| 5. | Re-elect Mr W Shannon | 173,106,307 | 1,124,648 | 11,940,706 | 131,411 | No |
| 6. | Appoint Auditors and fix remuneration | 174,153,786 | 1,129,021 | 10,915,309 | 104,956 | No |
| 7. | Approve Remuneration Report | 176,661,004 | 1,140,814 | 3,262,284 | 5,238,970 | No |
| 8. | Make political donations/incur political expenditure | 180,782,095 | 1,195,164 | 3,052,749 | 1,273,064 | No |
| 9. | Increase Authorised Share Capital | 184,810,377 | 1,185,401 | 95,577 | 211,717 | No |
| 10. | Allot unissued shares | 182,246,607 | 1,197,934 | 2,638,639 | 219,892 | No |
| 11. | Allot shares for cash | 183,713,585 | 1,200,080 | 1,163,841 | 225,566 | No |
| 12. | Company purchase of own shares | 184,052,374 | 1,181,792 | 722,136 | 346,770 | No |
| 13. | Amend Articles of Association | 182,311,506 | 1,208,240 | 1,179,668 | 1,603,658 | No |
| Help | Terms of use | Privacy Policy | Accessibility | Site map | Contact | Request further information |
| © Barratt Developments PLC 2008 All rights reserved |